top of page
Set Ultra Prime LDS

Set Ultra Prime LDS

$1,800,000Precio
La serie Ultra Prime LDS (Lens Data System) consiste en elementos ópticos Ultra Prime trasplantados en el housing especialmente diseñados que permiten que cada lente se comunique con la cámara electrónicamente, lo que facilita las tareas en el set y proporcionando valiosos metadatos para la postproducción.

El set consiste en 16, 24, 32, 50, 85 y 135 IMPERIAL
  • Especificaciones técnicas

    Name Type Aperture Close focus (5) Length (lens mount to front) Front diameter Weight Horizontal angle of view Horizontal angle of view Horizontal angle of view
    - - - - - - - ANSI Super 35 (1) DIN Super 35 (2) Normal 35 (3)
    - - - - - - - l'=12.45mm (4) l'=12.00mm (4) l'=11.00mm (4)
    Ultra Prime T1.9/16 mm Distagon T* T1.9 to T22 0.25m / 1' 94mm / 3.7" 95mm / 3.7" 1.2kg / 2.6lbs 75.2° 75.6° 70.8°
    Ultra Prime T1.9/24 mm Distagon T* T1.9 to T22 0.3m / 1' 91mm / 3.6" 95mm / 3.7" 1.0kg / 2.2lbs 55.8° 54.2° 50.2°
    Ultra Prime T1.9/28 mm Distagon T* T1.9 to T22 0.28m / 1' 91mm / 3.6" 95mm / 3.7" 1.0kg / 2.2lbs 48.4° 46.8° 43.2°
    Ultra Prime T1.9/32 mm Distagon T* T1.9 to T22 0.35m / 1 1/4' 91mm / 3.6" 95mm / 3.7" 1.1kg / 2.4lbs 43.0° 41.6° 38.2°
    Ultra Prime T1.9/50 mm Planar T* T1.9 to T22 0.6m / 2' 91mm / 3.6" 95mm / 3.7" 1.0kg / 2.2lbs 27.2° 26.2° 24.0°
    Ultra Prime T1.9/85 mm Planar T* T1.9 to T22 0.9m / 3' 91mm / 3.6" 95mm / 3.7" 1.2kg / 2.6lbs 17.1° 16.5° 15.2°
    Ultra Prime T1.9/135 mm Sonnar T* T1.9 to T22 1.5m / 5' 119mm / 4.7" 95mm / 3.7" 1.6kg / 3.5lbs 10.5° 10.2° 9.3°
bottom of page